A scripted agent runs against a fake CRM through this proxy every 15 minutes: reads, a faked update, a faked delete, a Stripe charge with a receipt, then it gets stuck re-reading a contact until the loop breaker halts it. Everything below is live from the audit log.
demo
dry-runMCP endpointhttps://agentwares-agentguard-proxy.vercel.app/b0a547ae-d480-4d2c-8e33-e36aad640a86/mcp · public status pagecalls
47,533
blocked
2,138
faked (dry-run)
14,254
runs
4,756
halted runs
2,120
spend (ledger)
$57012.00
Band team: 20,400 / 10,000,000 calls this monthhard stop at 15,000,000
Calls live50 shown
| time | tool | class | decision | ms | args (redacted) | run |
|---|---|---|---|---|---|---|
| 5:45:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | ed988d53 |
| 5:45:30 AM | crm_get_contact | read | allowed | 21 | {"id":"c_1002"} | ed988d53 |
| 5:45:30 AM | crm_get_contact | read | allowed | 29 | {"id":"c_1002"} | ed988d53 |
| 5:45:30 AM | crm_get_contact | read | allowed | 9 | {"id":"c_1002"} | ed988d53 |
| 5:45:30 AM | stripe_create_charge | spend | allowed | 21 | {"customer":"c_1001","amount_usd":12} | ed988d53 |
| 5:45:30 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | ed988d53 |
| 5:45:29 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | ed988d53 |
| 5:45:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | ed988d53 |
| 5:45:29 AM | crm_get_contact | read | allowed | 15 | {"id":"c_1001"} | ed988d53 |
| 5:45:29 AM | crm_list_contacts | read | allowed | 14 | {"query":"a"} | ed988d53 |
| 5:30:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | 3382d53f |
| 5:30:30 AM | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} | 3382d53f |
| 5:30:30 AM | crm_get_contact | read | allowed | 36 | {"id":"c_1002"} | 3382d53f |
| 5:30:30 AM | crm_get_contact | read | allowed | 23 | {"id":"c_1002"} | 3382d53f |
| 5:30:30 AM | stripe_create_charge | spend | allowed | 25 | {"customer":"c_1001","amount_usd":12} | 3382d53f |
| 5:30:29 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | 3382d53f |
| 5:30:29 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | 3382d53f |
| 5:30:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | 3382d53f |
| 5:30:29 AM | crm_get_contact | read | allowed | 15 | {"id":"c_1001"} | 3382d53f |
| 5:30:29 AM | crm_list_contacts | read | allowed | 19 | {"query":"a"} | 3382d53f |
| 5:15:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | d85778c1 |
| 5:15:30 AM | crm_get_contact | read | allowed | 18 | {"id":"c_1002"} | d85778c1 |
| 5:15:30 AM | crm_get_contact | read | allowed | 16 | {"id":"c_1002"} | d85778c1 |
| 5:15:30 AM | crm_get_contact | read | allowed | 59 | {"id":"c_1002"} | d85778c1 |
| 5:15:30 AM | stripe_create_charge | spend | allowed | 17 | {"customer":"c_1001","amount_usd":12} | d85778c1 |
| 5:15:30 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | d85778c1 |
| 5:15:30 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | d85778c1 |
| 5:15:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | d85778c1 |
| 5:15:29 AM | crm_get_contact | read | allowed | 17 | {"id":"c_1001"} | d85778c1 |
| 5:15:29 AM | crm_list_contacts | read | allowed | 23 | {"query":"a"} | d85778c1 |
| 5:00:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | 44c13c85 |
| 5:00:30 AM | crm_get_contact | read | allowed | 27 | {"id":"c_1002"} | 44c13c85 |
| 5:00:30 AM | crm_get_contact | read | allowed | 23 | {"id":"c_1002"} | 44c13c85 |
| 5:00:30 AM | crm_get_contact | read | allowed | 16 | {"id":"c_1002"} | 44c13c85 |
| 5:00:30 AM | stripe_create_charge | spend | allowed | 81 | {"customer":"c_1001","amount_usd":12} | 44c13c85 |
| 5:00:30 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | 44c13c85 |
| 5:00:30 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | 44c13c85 |
| 5:00:30 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | 44c13c85 |
| 5:00:30 AM | crm_get_contact | read | allowed | 19 | {"id":"c_1001"} | 44c13c85 |
| 5:00:29 AM | crm_list_contacts | read | allowed | 26 | {"query":"a"} | 44c13c85 |
| 4:45:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | f8a11a2c |
| 4:45:30 AM | crm_get_contact | read | allowed | 20 | {"id":"c_1002"} | f8a11a2c |
| 4:45:30 AM | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} | f8a11a2c |
| 4:45:30 AM | crm_get_contact | read | allowed | 23 | {"id":"c_1002"} | f8a11a2c |
| 4:45:29 AM | stripe_create_charge | spend | allowed | 21 | {"customer":"c_1001","amount_usd":12} | f8a11a2c |
| 4:45:29 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | f8a11a2c |
| 4:45:29 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | f8a11a2c |
| 4:45:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | f8a11a2c |
| 4:45:29 AM | crm_get_contact | read | allowed | 15 | {"id":"c_1001"} | f8a11a2c |
| 4:45:29 AM | crm_list_contacts | read | allowed | 17 | {"query":"a"} | f8a11a2c |
Runs
| run | started | calls | writes | spend | status |
|---|---|---|---|---|---|
| ed988d53 | 2026-10-22 05:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 3382d53f | 2026-10-22 05:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| d85778c1 | 2026-10-22 05:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 44c13c85 | 2026-10-22 05:00:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| f8a11a2c | 2026-10-22 04:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 8ed64a5d | 2026-10-22 04:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 26eac7ab | 2026-10-22 04:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 0e40c0d3 | 2026-10-22 04:00:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 0c6c2bde | 2026-10-22 03:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 037c9cae | 2026-10-22 03:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| dba338ac | 2026-10-22 03:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| c872bd6f | 2026-10-22 03:00:31 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 9d585adb | 2026-10-22 02:45:30 | 10 | 4 | $12.00 | LOOP_DETECTED |
| c65ebca1 | 2026-10-22 02:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 88657ccf | 2026-10-22 02:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 96fdf2dd | 2026-10-22 02:00:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| ffb2c104 | 2026-10-22 01:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 7a9042fb | 2026-10-22 01:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 81e03a9b | 2026-10-22 01:15:30 | 10 | 4 | $12.00 | LOOP_DETECTED |
| ec415dcf | 2026-10-22 01:00:30 | 10 | 4 | $12.00 | LOOP_DETECTED |
Your own agents get this view on a proxy we host: free for 1,000 tool calls a month, then okgate Starter, $29 a month for 100,000. The free spend report reads a log you already have and shows what your agents spent, and the cap that would have stopped each overspend.