A scripted agent runs against a fake CRM through this proxy every 15 minutes: reads, a faked update, a faked delete, a Stripe charge with a receipt, then it gets stuck re-reading a contact until the loop breaker halts it. Everything below is live from the audit log.
demo
dry-runMCP endpointhttps://agentwares-agentguard-proxy.vercel.app/b0a547ae-d480-4d2c-8e33-e36aad640a86/mcp · public status pagecalls
4,262
blocked
427
faked (dry-run)
1,279
runs
428
halted runs
427
spend (ledger)
$5112.00
Band team: 4,261 / 10,000,000 calls this monthhard stop at 15,000,000
Calls live50 shown
| time | tool | class | decision | ms | args (redacted) | run |
|---|---|---|---|---|---|---|
| 3:45:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | b94569f5 |
| 3:45:30 AM | crm_get_contact | read | allowed | 19 | {"id":"c_1002"} | b94569f5 |
| 3:45:30 AM | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} | b94569f5 |
| 3:45:30 AM | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} | b94569f5 |
| 3:45:30 AM | stripe_create_charge | spend | allowed | 14 | {"customer":"c_1001","amount_usd":12} | b94569f5 |
| 3:45:30 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | b94569f5 |
| 3:45:30 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | b94569f5 |
| 3:45:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | b94569f5 |
| 3:45:29 AM | crm_get_contact | read | allowed | 22 | {"id":"c_1001"} | b94569f5 |
| 3:45:29 AM | crm_list_contacts | read | allowed | 15 | {"query":"a"} | b94569f5 |
| 3:30:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | 99398442 |
| 3:30:30 AM | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} | 99398442 |
| 3:30:30 AM | crm_get_contact | read | allowed | 16 | {"id":"c_1002"} | 99398442 |
| 3:30:30 AM | crm_get_contact | read | allowed | 23 | {"id":"c_1002"} | 99398442 |
| 3:30:30 AM | stripe_create_charge | spend | allowed | 573 | {"customer":"c_1001","amount_usd":12} | 99398442 |
| 3:30:29 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | 99398442 |
| 3:30:29 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | 99398442 |
| 3:30:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | 99398442 |
| 3:30:29 AM | crm_get_contact | read | allowed | 196 | {"id":"c_1001"} | 99398442 |
| 3:30:29 AM | crm_list_contacts | read | allowed | 10 | {"query":"a"} | 99398442 |
| 3:15:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | e2150aac |
| 3:15:30 AM | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} | e2150aac |
| 3:15:30 AM | crm_get_contact | read | allowed | 13 | {"id":"c_1002"} | e2150aac |
| 3:15:29 AM | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} | e2150aac |
| 3:15:29 AM | stripe_create_charge | spend | allowed | 18 | {"customer":"c_1001","amount_usd":12} | e2150aac |
| 3:15:29 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | e2150aac |
| 3:15:29 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | e2150aac |
| 3:15:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | e2150aac |
| 3:15:29 AM | crm_get_contact | read | allowed | 11 | {"id":"c_1001"} | e2150aac |
| 3:15:29 AM | crm_list_contacts | read | allowed | 24 | {"query":"a"} | e2150aac |
| 3:00:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | 80d4de1b |
| 3:00:30 AM | crm_get_contact | read | allowed | 29 | {"id":"c_1002"} | 80d4de1b |
| 3:00:30 AM | crm_get_contact | read | allowed | 117 | {"id":"c_1002"} | 80d4de1b |
| 3:00:30 AM | crm_get_contact | read | allowed | 26 | {"id":"c_1002"} | 80d4de1b |
| 3:00:30 AM | stripe_create_charge | spend | allowed | 32 | {"customer":"c_1001","amount_usd":12} | 80d4de1b |
| 3:00:30 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | 80d4de1b |
| 3:00:30 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | 80d4de1b |
| 3:00:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | 80d4de1b |
| 3:00:29 AM | crm_get_contact | read | allowed | 63 | {"id":"c_1001"} | 80d4de1b |
| 3:00:29 AM | crm_list_contacts | read | allowed | 22 | {"query":"a"} | 80d4de1b |
| 2:45:30 AM | crm_get_contact | read | blocked:LOOP_DETECTED | – | {"id":"c_1002","$agentguard":{"code":"LOOP_DETECTED","decision":"halt"}} | 354ec836 |
| 2:45:30 AM | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} | 354ec836 |
| 2:45:30 AM | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} | 354ec836 |
| 2:45:29 AM | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} | 354ec836 |
| 2:45:29 AM | stripe_create_charge | spend | allowed | 16 | {"customer":"c_1001","amount_usd":12} | 354ec836 |
| 2:45:29 AM | crm_delete_contact | write | faked | – | {"id":"c_1003"} | 354ec836 |
| 2:45:29 AM | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} | 354ec836 |
| 2:45:29 AM | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} | 354ec836 |
| 2:45:29 AM | crm_get_contact | read | allowed | 11 | {"id":"c_1001"} | 354ec836 |
| 2:45:29 AM | crm_list_contacts | read | allowed | 10 | {"query":"a"} | 354ec836 |
Runs
| run | started | calls | writes | spend | status |
|---|---|---|---|---|---|
| b94569f5 | 2026-09-07 03:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 99398442 | 2026-09-07 03:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| e2150aac | 2026-09-07 03:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 80d4de1b | 2026-09-07 03:00:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 354ec836 | 2026-09-07 02:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 96f3d0bf | 2026-09-07 02:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| e29aba78 | 2026-09-07 02:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| f0395b90 | 2026-09-07 02:00:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 58139197 | 2026-09-07 01:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 895f208b | 2026-09-07 01:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| f180aba2 | 2026-09-07 01:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| f7496f0f | 2026-09-07 01:00:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| fefc6d8c | 2026-09-07 00:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 1a2c125e | 2026-09-07 00:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 108fccfa | 2026-09-07 00:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| bf6db75b | 2026-09-07 00:00:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| d5dd1896 | 2026-09-06 23:45:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| ad3d07dc | 2026-09-06 23:30:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 515e75b5 | 2026-09-06 23:15:29 | 10 | 4 | $12.00 | LOOP_DETECTED |
| 4ea016d5 | 2026-09-06 23:00:29 | 10 | 4 | $12.00 | LOOP_DETECTED |