Run 108fccfa
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 00:15:30.298 | crm_list_contacts | read | allowed | 581 | {"query":"a"} |
| 2 | 00:15:30.399 | crm_get_contact | read | allowed | 23 | {"id":"c_1001"} |
| 3 | 00:15:30.461 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 00:15:30.526 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 00:15:30.588 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 00:15:30.671 | stripe_create_charge | spend | allowed | 18 | {"customer":"c_1001","amount_usd":12} |
| 7 | 00:15:30.756 | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} |
| 8 | 00:15:30.840 | crm_get_contact | read | allowed | 20 | {"id":"c_1002"} |
| 9 | 00:15:30.919 | crm_get_contact | read | allowed | 14 | {"id":"c_1002"} |
| 10 | 00:15:30.984 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 00:15:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head fbdada6fd1138bfd885438851304d1df02473a13da32e51f2896626be090a716run root 515f97466016902a0005753a26dc7ada36d93c3106fc33fedc27325505ddefdb