Run 354ec836
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 02:45:29.578 | crm_list_contacts | read | allowed | 10 | {"query":"a"} |
| 2 | 02:45:29.655 | crm_get_contact | read | allowed | 11 | {"id":"c_1001"} |
| 3 | 02:45:29.726 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 02:45:29.784 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 02:45:29.836 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 02:45:29.915 | stripe_create_charge | spend | allowed | 16 | {"customer":"c_1001","amount_usd":12} |
| 7 | 02:45:29.986 | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} |
| 8 | 02:45:30.065 | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} |
| 9 | 02:45:30.153 | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} |
| 10 | 02:45:30.212 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 02:45:29 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head 4aa85013fb6bcdb431b4a6d8f4b6c571a6f5515aa3ffb2a3d1f4bde695e3cd65run root ca190ee18937b2871a28b615f1d2eeb2d32b192fb04d196fc2e73946db2700c2