Run 44c13c85
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 05:00:29.999 | crm_list_contacts | read | allowed | 26 | {"query":"a"} |
| 2 | 05:00:30.097 | crm_get_contact | read | allowed | 19 | {"id":"c_1001"} |
| 3 | 05:00:30.220 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 05:00:30.337 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 05:00:30.407 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 05:00:30.560 | stripe_create_charge | spend | allowed | 81 | {"customer":"c_1001","amount_usd":12} |
| 7 | 05:00:30.662 | crm_get_contact | read | allowed | 16 | {"id":"c_1002"} |
| 8 | 05:00:30.753 | crm_get_contact | read | allowed | 23 | {"id":"c_1002"} |
| 9 | 05:00:30.849 | crm_get_contact | read | allowed | 27 | {"id":"c_1002"} |
| 10 | 05:00:30.902 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 05:00:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head eeae58610efeda9da795b6585a6526100367506d8c80a0420eb676e70dd024b8run root a14a57daa0d6c862a559a0c5d34b568d0dfdcf184ea20193609e5f97e9d4a1b0