Run 4ea016d5
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 23:00:29.871 | crm_list_contacts | read | allowed | 46 | {"query":"a"} |
| 2 | 23:00:29.970 | crm_get_contact | read | allowed | 15 | {"id":"c_1001"} |
| 3 | 23:00:30.034 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 23:00:30.104 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 23:00:30.174 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 23:00:30.269 | stripe_create_charge | spend | allowed | 19 | {"customer":"c_1001","amount_usd":12} |
| 7 | 23:00:30.371 | crm_get_contact | read | allowed | 18 | {"id":"c_1002"} |
| 8 | 23:00:30.477 | crm_get_contact | read | allowed | 23 | {"id":"c_1002"} |
| 9 | 23:00:30.573 | crm_get_contact | read | allowed | 29 | {"id":"c_1002"} |
| 10 | 23:00:30.640 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 23:00:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head 105d1ae47893858c58b5d43729af62dd57c1dc9aff789b119244d04c3741fe5drun root 16babe0110dd2ec943e71eac6798b180b6d70fb6af9f82086164745318125052