Run 80d4de1b
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 03:00:29.712 | crm_list_contacts | read | allowed | 22 | {"query":"a"} |
| 2 | 03:00:29.879 | crm_get_contact | read | allowed | 63 | {"id":"c_1001"} |
| 3 | 03:00:29.937 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 03:00:30.003 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 03:00:30.066 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 03:00:30.169 | stripe_create_charge | spend | allowed | 32 | {"customer":"c_1001","amount_usd":12} |
| 7 | 03:00:30.272 | crm_get_contact | read | allowed | 26 | {"id":"c_1002"} |
| 8 | 03:00:30.497 | crm_get_contact | read | allowed | 117 | {"id":"c_1002"} |
| 9 | 03:00:30.587 | crm_get_contact | read | allowed | 29 | {"id":"c_1002"} |
| 10 | 03:00:30.650 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 03:00:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head 219f663e5ef81b993f0c04a982114230817accf96293877063e52fa896ef1ab8run root 0963ea5e255ad46ed6062283c901c05d9268a5f8d63de78901d3de555257f1ad