Run 88657ccf
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 02:15:30.325 | crm_list_contacts | read | allowed | 136 | {"query":"a"} |
| 2 | 02:15:30.463 | crm_get_contact | read | allowed | 41 | {"id":"c_1001"} |
| 3 | 02:15:30.561 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 02:15:30.651 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 02:15:30.731 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 02:15:30.813 | stripe_create_charge | spend | allowed | 16 | {"customer":"c_1001","amount_usd":12} |
| 7 | 02:15:30.904 | crm_get_contact | read | allowed | 16 | {"id":"c_1002"} |
| 8 | 02:15:31.032 | crm_get_contact | read | allowed | 18 | {"id":"c_1002"} |
| 9 | 02:15:31.138 | crm_get_contact | read | allowed | 14 | {"id":"c_1002"} |
| 10 | 02:15:31.221 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 02:15:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head e3bce616a3c7d5b1477ac4908c0577070d30a39c0bc534cfbf0687d5cdb917bcrun root c7ee6bb47c7596a36bc8cb55eb1090a95905fed447da0ebb0144ff43c267d519