Run 9d585adb
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 02:45:30.658 | crm_list_contacts | read | allowed | 22 | {"query":"a"} |
| 2 | 02:45:30.788 | crm_get_contact | read | allowed | 21 | {"id":"c_1001"} |
| 3 | 02:45:30.888 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 02:45:30.996 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 02:45:31.078 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 02:45:31.194 | stripe_create_charge | spend | allowed | 20 | {"customer":"c_1001","amount_usd":12} |
| 7 | 02:45:31.396 | crm_get_contact | read | allowed | 126 | {"id":"c_1002"} |
| 8 | 02:45:31.495 | crm_get_contact | read | allowed | 29 | {"id":"c_1002"} |
| 9 | 02:45:31.597 | crm_get_contact | read | allowed | 35 | {"id":"c_1002"} |
| 10 | 02:45:31.650 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 02:45:31 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head 96dc1e9dffef34c6c6369b4d15053b69f0456e36451e1a6ff9be2a3c872076e8run root 78817fe70ef3c97575dcca5635991b816d473a20210e2f3a38196f6811dbe435