Run b94569f5
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 03:45:29.818 | crm_list_contacts | read | allowed | 15 | {"query":"a"} |
| 2 | 03:45:29.914 | crm_get_contact | read | allowed | 22 | {"id":"c_1001"} |
| 3 | 03:45:29.977 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 03:45:30.043 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 03:45:30.102 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 03:45:30.202 | stripe_create_charge | spend | allowed | 14 | {"customer":"c_1001","amount_usd":12} |
| 7 | 03:45:30.286 | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} |
| 8 | 03:45:30.369 | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} |
| 9 | 03:45:30.457 | crm_get_contact | read | allowed | 19 | {"id":"c_1002"} |
| 10 | 03:45:30.524 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 03:45:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head bb26d1601a8355b8036b6e8384570e2c3138a98cb47bdeacf97228798991b818run root 19125db00057406db7db241a4f412d9ab7861c2746359da5cc0f95ab1202facb