Run bf6db75b
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 00:00:30.030 | crm_list_contacts | read | allowed | 21 | {"query":"a"} |
| 2 | 00:00:30.114 | crm_get_contact | read | allowed | 16 | {"id":"c_1001"} |
| 3 | 00:00:30.226 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 00:00:30.277 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 00:00:30.331 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 00:00:30.420 | stripe_create_charge | spend | allowed | 21 | {"customer":"c_1001","amount_usd":12} |
| 7 | 00:00:30.498 | crm_get_contact | read | allowed | 18 | {"id":"c_1002"} |
| 8 | 00:00:30.573 | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} |
| 9 | 00:00:30.651 | crm_get_contact | read | allowed | 15 | {"id":"c_1002"} |
| 10 | 00:00:30.703 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 00:00:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head 871c38a3e82aa7dbaa57cac44d4bb6fabadc497542189b4bc8f4dcd5525f1a16run root 525933ccd2ac7fc6b36b5d1fee723ea1f447f9192d1a42d3a52e08d34ad7a6d9