Run d85778c1
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 05:15:29.768 | crm_list_contacts | read | allowed | 23 | {"query":"a"} |
| 2 | 05:15:29.870 | crm_get_contact | read | allowed | 17 | {"id":"c_1001"} |
| 3 | 05:15:29.937 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 05:15:30.031 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 05:15:30.102 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 05:15:30.187 | stripe_create_charge | spend | allowed | 17 | {"customer":"c_1001","amount_usd":12} |
| 7 | 05:15:30.317 | crm_get_contact | read | allowed | 59 | {"id":"c_1002"} |
| 8 | 05:15:30.416 | crm_get_contact | read | allowed | 16 | {"id":"c_1002"} |
| 9 | 05:15:30.500 | crm_get_contact | read | allowed | 18 | {"id":"c_1002"} |
| 10 | 05:15:30.576 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 05:15:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head 38c91bc79d0412dd06cc0c9e0c46aac18464ab86721d120b491e9a5060aba7f0run root 1b916443dfc6e86a49c8a57f2e2c317e5a29b824dbc43043fd1ff0a951842ee3