Run dba338ac
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 03:15:29.661 | crm_list_contacts | read | allowed | 18 | {"query":"a"} |
| 2 | 03:15:29.767 | crm_get_contact | read | allowed | 26 | {"id":"c_1001"} |
| 3 | 03:15:29.837 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 03:15:29.898 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 03:15:29.962 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 03:15:30.049 | stripe_create_charge | spend | allowed | 18 | {"customer":"c_1001","amount_usd":12} |
| 7 | 03:15:30.213 | crm_get_contact | read | allowed | 89 | {"id":"c_1002"} |
| 8 | 03:15:30.480 | crm_get_contact | read | allowed | 205 | {"id":"c_1002"} |
| 9 | 03:15:30.589 | crm_get_contact | read | allowed | 49 | {"id":"c_1002"} |
| 10 | 03:15:30.651 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 03:15:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head 3178ca7486b7ab576bbb58d8c827c832d416c4ba58d751a227c59695ccdaf1b0run root 34ac1741853db0629df2ecc03346566dee476b7c32b390aaf1cfd6758cd44c6e