Run e29aba78
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 02:15:30.817 | crm_list_contacts | read | allowed | 48 | {"query":"a"} |
| 2 | 02:15:30.946 | crm_get_contact | read | allowed | 16 | {"id":"c_1001"} |
| 3 | 02:15:31.153 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 02:15:31.243 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 02:15:31.345 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 02:15:31.456 | stripe_create_charge | spend | allowed | 26 | {"customer":"c_1001","amount_usd":12} |
| 7 | 02:15:31.551 | crm_get_contact | read | allowed | 17 | {"id":"c_1002"} |
| 8 | 02:15:31.650 | crm_get_contact | read | allowed | 20 | {"id":"c_1002"} |
| 9 | 02:15:31.899 | crm_get_contact | read | allowed | 13 | {"id":"c_1002"} |
| 10 | 02:15:31.964 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 02:15:31 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head b9eb15c3ef716d2a34a0ea081d504b157553ab368cdfca75e00d2222c8828d5arun root ff89a7e4f50f4a4926f58a7ccc4d570908d829e240ddd8de2bf33c957001c08d