Run ed988d53
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 05:45:29.785 | crm_list_contacts | read | allowed | 14 | {"query":"a"} |
| 2 | 05:45:29.872 | crm_get_contact | read | allowed | 15 | {"id":"c_1001"} |
| 3 | 05:45:29.925 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 05:45:29.979 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 05:45:30.041 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 05:45:30.128 | stripe_create_charge | spend | allowed | 21 | {"customer":"c_1001","amount_usd":12} |
| 7 | 05:45:30.220 | crm_get_contact | read | allowed | 9 | {"id":"c_1002"} |
| 8 | 05:45:30.309 | crm_get_contact | read | allowed | 29 | {"id":"c_1002"} |
| 9 | 05:45:30.391 | crm_get_contact | read | allowed | 21 | {"id":"c_1002"} |
| 10 | 05:45:30.448 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 05:45:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head e987d4ca561cce2bd48cdb65d5ed716e3bb543457b8190cc93cc2e78d5ec2837run root 9787f6843b535d7bd3a757b55a971993999daa21cdfd6ded422b89e01d69024c