Run ffb2c104
HALTED · LOOP_DETECTEDcalls
10
reads
6
writes let through
1
writes faked
3
blocked
1
spend
$12.00
What this run would have changed
Dry-run and approval-gated writes are recorded with the exact arguments the agent sent; nothing reached the upstream.crm_update_contactfakedwrite · crmwould have sent
{
"id": "c_1001",
"fields": {
"plan": "team"
}
}email_sendfakedwrite · crmwould have sent
{
"to": "ada@example.com",
"subject": "Welcome to Team"
}crm_delete_contactfakedwrite · crmwould have sent
{
"id": "c_1003"
}Timeline
| # | time | tool | class | decision | ms | args (redacted) |
|---|---|---|---|---|---|---|
| 1 | 01:45:29.888 | crm_list_contacts | read | allowed | 12 | {"query":"a"} |
| 2 | 01:45:30.002 | crm_get_contact | read | allowed | 17 | {"id":"c_1001"} |
| 3 | 01:45:30.065 | crm_update_contact | write | faked | – | {"id":"c_1001","fields":{"plan":"team"}} |
| 4 | 01:45:30.130 | email_send | write | faked | – | {"to":"ada@example.com","subject":"Welcome to Team"} |
| 5 | 01:45:30.217 | crm_delete_contact | write | faked | – | {"id":"c_1003"} |
| 6 | 01:45:30.329 | stripe_create_charge | spend | allowed | 32 | {"customer":"c_1001","amount_usd":12} |
| 7 | 01:45:30.421 | crm_get_contact | read | allowed | 26 | {"id":"c_1002"} |
| 8 | 01:45:30.498 | crm_get_contact | read | allowed | 18 | {"id":"c_1002"} |
| 9 | 01:45:30.572 | crm_get_contact | read | allowed | 14 | {"id":"c_1002"} |
| 10 | 01:45:30.634 | crm_get_contact | read | LOOP_DETECTED | – | {"id":"c_1002"} |
Spend in this run
- 01:45:30 · stripe stripe-demo · $12.00
Audit chain
verified · 10 links
head 49d0a2965a76c4a7f3b5486990d04fac676ffbcf278aa783dcb3da60d00bc8berun root e6c514c31fcc544c680e8c129c1690e2ccbe6330fa69b65a14eb7c57ca9a75c9